Biomolecular Engineering Solutions for Renewable Specialty Chemicals. Группа авторов
Чтение книги онлайн.
Читать онлайн книгу Biomolecular Engineering Solutions for Renewable Specialty Chemicals - Группа авторов страница 29
Название:
Автор:
Жанр:
Серия:
Издательство:
Figure 2.2 Biotransformation pathways of vanillin in microbes using various substrates.
Table 2.1 List of microorganisms capable of producing vanillin from various substrates.
Organism | Substrate | References |
---|---|---|
Gram‐positive bacteria | ||
Amycolatopsis sp. HR167 | Eugenol | Overhage et al. (2006) |
Rhodococcus opacus PD630 | Eugenol | Plaggenborg et al. (2006) |
Bacillus subtilis B7‐S | Ferulic acid | Bomgardner (2016) |
Bacillus licheniformis SHL1 | Ferulic acid | Ashengroph et al. (2011) |
Bacillus aryabhattai BA03 | Ferulic acid | Paz et al. (2016) |
Streptomyces halstedii GE107678 | Ferulic acid | Brunati et al. (2004) |
Streptomyces setonii ATCC 39116 | Ferulic acid | Achterholt et al. (2000) |
Lactic acid bacteria | Ferulic acid | Bloem et al. (2007) |
Pediococcus acidilactici | Ferulic acid | Kaur et al. (2013) |
Amycolatopsissp.sp. HR167 | Ferulic acid | Overhage et al. (2006) |
Streptomyces sp. V‐1 | Ferulic acid | Huaet al. (2007) |
Amycolatopsis sp. ATCC 39116 | Ferulic acid | Fleige et al. (2013) |
Bacillus subtilis MTCC 1427 | Ferulic acid, Eugenol and Isoeugenol | Rana et al. (2013) |
Bacillus subtilis | Isoeugenol | Shimoni et al. (2000) |
Arthrobacter sp. TA13 | Isoeugenol | Shimoni et al. (2003) |
Bacillus fusiformis SW‐B9 | Isoeugenol | Zhao et al. (2005) |
Bacillus subtilis HS8 | Isoeugenol | Zhang et al. (2006) |
Bacillus fusiformis CGMCC134 | Isoeugenol | Zhao et al. (2005) |
Bacillus pumilus S‐1 | Isoeugenol | Hua et al. (2007) |
Bacillus coagulans BK07 | Ferulic acid | Karmakar et al. (2000) |
Psychrobacter sp. CSW4 | Isoeugenol | Ashengroph et al. (2012) |
Gram‐negative bacteria | ||
Pseudomonas putida KT2440 | Ferulic acid | Plaggenborg et al. (2003) |
Pseudomonas sp. | Ferulic acid | Agrawal et al. (2003) |
Enterobacter sp. Px6‐4 | Ferulic acid | Li et al. (2008) |
Pseudomonas putida I58 | Isoeugenol | Furukawa et al. (2003) |
Pseudomonas chlororaphis CDAE5 | Isoeugenol | Kasana et al. (2007) |
Pseudomonas putida IE27 | Isoeugenol | Yamada et al. (2007) |
Pseudomonas sp. KOB10 | Isoeugenol | Ashengroph et al. (2010) |
Pseudomonas aeruginosa ISPC2 | Isoeugenol | Ashengroph et al. (2011) |
Pseudomonas nitroreducens | Isoeugenol | Unno et al. (2007) |
Pycnoporus cinnabarinus MUCL39533 | Ferulic acid | Alvarado et al. (2001) |
Pseudomonas fluorescens AN103 | Ferulic acid | Del Carmen Martínez‐Cuesta et al. (2005) |
Escherichia coli JM109 (pBB1) | Ferulic acid | Barghini et al. (2007) |
Pseudomonas fluorescens | Ferulic acid | Dal Bello (2013) |
Pseudomonas sp. HR199 | Eugenol | Overhage et al. (2000) |
Pseudomonas resinovorans SPR1 | Eugenol |
Ashengroph
|