Comparative Issues in Party and Election Finance. F. Leslie Seidle
Чтение книги онлайн.
Читать онлайн книгу Comparative Issues in Party and Election Finance - F. Leslie Seidle страница 15
The framework of the law, however, did permit coordinated expenditures under which national and state party committees could pay for certain expenditures undertaken by the candidate. The allowed amount of coordinated expenditures is based on a formula of two cents per voting age population, plus cost-of-living adjustments. In 1990, these expenditures could amount to large sums - as much as $2 million in a California Senate race - and as little as $100 560 in the smallest states. The House limit was $50 280 (see table 1.7). These amounts, which may or may not be spent on specific contests according to the availability of money and candidate need, are disclosed as disbursements by the giving committee(s) but not by the candidates on whose behalf the payments are made; accordingly, the actual costs of some Senate or House campaigns are understated, even in tabulations made by the FEC.
The question of what role to give the parties is not without significant partisan motives. The Republicans, whose national party committees have regularly raised more funds than their Democratic counterparts by wide margins in recent years, would like to substantially loosen - if not altogether remove - the current contribution limits and coordinated expenditure limits on party spending in congressional races. Unsurprisingly, the Democrats, who have had trouble matching the Republicans in terms of party money channelled to congressional contests through either means, are leery of such proposals.
Table 1.7 Party spending limits — Senate elections, 1990
State | Voting age population | 1990 party spending limits ($) |
Alabama | 3 010 000 | 151 343 |
Alaska* | 362 000 | 50 280 |
Arizona | 2 575 000 | 129 471 |
Arkansas | 1 756 000 | 88 292 |
California | 21 350 000 | 1 073 478 |
Colorado | 2 453 000 | 123 337 |
Connecticut | 2 479 000 | 124 644 |
Delaware* | 504 000 | 50 280 |
Florida | 9 799 000 | 492 694 |
Georgia | 4 639 000 | 233 249 |
Hawaii | 825 000 | 50 280 |
Idaho | 710 000 | 50 280 |
Illinois | 8 678 000 | 436 330 |
Indiana | 4 133 000 | 207 807 |
Iowa | 2 132 000 | 107 197 |
Kansas | 1 854 000 | 93 219 |
Kentucky | 2 760 000 | 138 773 |
Louisiana | 3 109 000 | 156 321 |
Maine | 917 000 | 50 280 |
Maryland | 3 533 000 | 177 639 |
Massachusetts | 4 576 000 | 230 081 |
Michigan | 6 829 000 | 343 362 |
Minnesota | 3 224 000 | 162 103 |
Mississippi | 1 852 000 | 93 119 |
Missouri | 3 854 000 | 193 779 |
Montana | 588 000 | 50 280 |
Nebraska | 1 187 000 | 59 682 |
Nevada | 833 000 | 50 280 |
New Hampshire | 828 000 | 50 280 |
New Jersey | 5 903 000 | 296 803 |
New Mexico | 1 074 000 | 54 001 |
New York | 13 600 000 | 683 808 |
North Carolina | 4 929 000 | 247 830 |
North Dakota* | 481 000 | 50 280 |
Ohio | 8 090 000 | 406 765 |
Oklahoma | 2 371 000 | 119 214 |
Oregon | 2 123 000 | 106 744 |
Pennsylvania | 9 199 000 | 462 253 |
Rhode Island | 767 000 | 50 280 |
South Carolina | 2 558 000 | 128 616 |
South Dakota* | 519 000 | 50 280 |
Tennessee | 3 685 000 | 185 282 |
Texas | 12 038 000 | 605 271 |
Utah | 1 076 000 | 54 101 |
Vermont* | 425 000 | 50 280 |
Virginia | 4 615 000 |
232
|