Good for Your Health All Asian Cookbook (P). Marie Wilson
Чтение книги онлайн.
Читать онлайн книгу Good for Your Health All Asian Cookbook (P) - Marie Wilson страница 9
Weights and Measures
Conversions, Equivalents, and Substitutions
You will find that all of the recipes given in this book are given in the American system of weights and measures, but metric equivalents are also given wherever possible. When doing your own cooking, decide which one of these two systems you are going to use—the U.S. or metric—and stick to it! The reason for this is that the conversions are only equivalent, and that the proportions will only be right within one system. The conversion and equivalent tables are given here to help you sort out the trickiest problems.
Conversions
Solid Measures | ||||
Ounces and Pounds to Grams and Kilograms | ||||
Ounces | Pounds | Approximate Weight | Convenient Equivalent | Actual Weight |
1 oz | 30 g | 30 g | 28.35 g | |
2 oz | 57 g | 60 g | 56.7 g | |
3 oz | 85 g | 85 g | 85.05 g | |
4 oz | ¼ lb | 113 g | 115 g | 113.4 g |
5 oz | 142 g | 140 g | 141.8 g | |
6 oz | 171 g | 170 g | 170.1 g | |
7 oz | 198 g | 200 g | 198.5 g | |
8 oz | ½ lb | 227 g | 225 g | 226.8 g |
9 oz | 255 g | 255 g | 255.2 g | |
12 oz | ¾ lb | 340 g | 340 g | 340.2 g |
16 oz | 1 lb | 454 g | 450 g | 453.6 g |
24 oz | 1½ lb | 680 g | 680 g | 680.4 g |
32 oz | 2 lb | 907 g | 905 g | 907.2 g |
35.2 oz | 2.2 | 1 Kg | 1 Kg | 1 Kg |
The relationship between volume measures and weight measures varies depending upon the type of ingredient. For example, the weights of 1 cup of sliced fresh mushrooms (70 g), spinach leaves (100 g), chopped almonds (127 g), rice (200 g), low-fat yogurt (227 g), and skimmed milk (245 g) are radically different.
Below is a list of useful conversions of dry measures:
USA | UK (metric) |
1 oz | 28.35 g (rounded to 28 g) |
1 lb | 453.6 g (rounded to 454 g) |
UK (metric) | USA |
1000 mg | .035 oz |
1 g | .035 oz |
1 Kg | 2.21 lb |
Liquid Measures | ||||
Spoons and Cups | Fluid Ounces | Approximate Metric Term | Approximate Centiliters | Actual Milliliters |
(USA) | (floz) | (dl/L) | (cl=cc) | (ml) |
1 tsp | 1/6 floz | 1 tsp | 0.5 cl | 4.9 ml |
(1/3 Tbsp) | ||||
3 tsp | ½ floz | 1 Tbsp | 1.5 cl | 14.8 ml |
(1 Tbsp) | ||||
2 Tbsp | 1 floz | 2 Tbsp (.3 dl) | 3.0 cl | 29.6 ml |
(1/8 cup) | ||||
4 Tbsp | 2 floz | 4 Tbsp (.6 dl) | 6.0 cl | 59.1 ml |
(¼ cup) | ||||
5 Tbsp |
|