Monument Future. Siegfried Siegesmund
Чтение книги онлайн.
Читать онлайн книгу Monument Future - Siegfried Siegesmund страница 44
Название:
Автор:
Жанр:
Серия:
Издательство:
Table 4: Deterioration features present in Pilasters and Columns of Palacio Salvo (in brackets number of pieces with feature repaired).
Deterioration | Andes | 18 de Julio | Gallery | Plaza Independencia |
Crack | 10 | 6 | 8 | 14 |
Star crack | 2 | 1 | 0 | 3 |
Blistering | 0 | 0 | 0 | 1 |
Bursting | 1 | 0 | 0 | 0 |
Splintering | 23 | 11 | 0 | 0 |
Chipping | 8 | 8 | 3 | 8 |
Spalling | 0 | 0 | 0 | 2 |
Differential erosion | 0 | 0 | 0 | 3 |
Rounding | 98 | 20 | 59 | 64 |
Impact damage | 0 | 0 | 0 | 1 |
Cut | 5 | 0 | 0 | 1 |
Scratch | 0 | 0 | 1 | 1 |
Missing part | 22 (18) | 30 (19) | 21 (4) | 52 (4) |
Gap | 1 (12) | 0 | 0 | 0 |
Perforation | 3 (35) | 4 (18) | 7 (20) | 2 (20) |
Perforation with plastic | 7 | 1 | 0 | 2 |
Pitting | 0 | 0 | 0 | 4 |
Metallic insert | 55 (2) | 10 (4) | 42 (14) | 44 (12) |
Strange Element | 3 | 12 | 27 | 31 |
Dust Deposit | 4 | 0 | 0 | 0 |
Paint | 97 | 43 | 130 | 94 |
Stick | 42 | 15 | 73 | 92 |
Cement | 8 | 2 | 18 | 14 |
Grease | 22 | 21 | 7 | 0 |
Pigeon Dropping | 5 | 6 | 8 | 72 |
Bleaching | 0 | 0 | 0 | 2 |
Oxide staining | 18 | 0 | 32 | 49 |
Film | 10 | 0 | 0 | 0 |
Graffiti | 11 | 1 | 4 | 0 |
Patina | 14 | 9 | 19 | 28 |
Soiling | 6 | 21 | 74 | 103 |
Spider net | 1 | 2 | 2 | 4 |
Pieces analysed | 153 | 67 | 171 | 218 |
The five deterioration families of this framework are present in Palacio Salvo (Tables 4 and 5). The Family Crack and Deformation is represented mainly by