Shear's Cysts of the Oral and Maxillofacial Regions. Paul M. Speight

Чтение книги онлайн.

Читать онлайн книгу Shear's Cysts of the Oral and Maxillofacial Regions - Paul M. Speight страница 15

Shear's Cysts of the Oral and Maxillofacial Regions - Paul M. Speight

Скачать книгу

0.1 469 100.0 Total 3481 100.0

      Source: Data from Jones et al. (2006 ).

Cysts n %
Radicular cyst 3724 52.3
Residual cyst 573 8.0
Dentigerous cyst 1292 18.1
Eruption cyst 15 0.2
Odontogenic keratocyst (including orthokeratinised odontogenic cysts) 828 11.6
Inflammatory collateral cysts 402 5.6
Unclassified odontogenic cysts 210 2.9
Lateral periodontal cyst 28 0.4
Calcifying odontogenic cyst 21 0.3
Gingival cyst of adults 16 0.2
Glandular odontogenic cyst 11 0.2
Gingival cyst of infants 1 0.0
Total 7121 100.00
References Country N Radicular cyst a Dentigerous cyst b Odontogenic keratocyst Other Males (%)
Daley et al. (1994 ) Canada 6847 65.2 24.1 4.9 5.8 NR
Mosqueda‐Taylor et al. (2002 ) Mexico 856 42.1 33.0 21.5 3.4 53.1
Meningaud et al. (2006 ) France 695 58.2 22.3 19.1 0.5 65.0
Jones et al. (2006 ) UK 7121 60.3 18.4 11.6 8.1 55.9
Ochsenius et al. (2007 ) Chile 2944 61.9 18.5 14.3 5.3 52.8
Grossmann et al. (2007 ) Brazil 2812 63.0 26.1 7.4 3.5 50.0
Tortorici et al. (2008 ) Italy (Sicily) 1273 84.5 11.4 1.3 2.8 53.9
Ali (2011 ) Kuwait 196 52.6 26.0 15.3 6.1 57.6
Sharifian and Khalili (2011 ) Iran 1227 45.8 24.7 19.4 10.1 57.1
Ramachandra et al. (2011 ) India 252 50.3 22.4 27.4 NI 61.2
Manor et al. (2012 ) Israel 285 56.1 28.8 8.0 7.0 59.7
Soluk Tekkesin et al. (2012b ) Turkey 5003 65.6 10.6 20.9 2.9 57.6
Tamiolakis et al. (2019 ) Greece

Скачать книгу