The Book Of Lists. David Wallechinsky
Чтение книги онлайн.
Читать онлайн книгу The Book Of Lists - David Wallechinsky страница 6
6 PETER JACKSON When the actors in The Lord of the Rings were tattooed with an Elfish design for ‘The 9’ to represent the Fellowship of the Ring, director Jackson was tattooed with an Elfish ‘10’.
7 JOHN MELLENCAMP The singer has Jesus on his right arm and Woody Woodpecker on his left.
8 CHARLIE SHEEN Among his dozen tattoos are an open zipper with an eyeball peering out and, on his chest, a note that says ‘Back in 15 minutes’.
9 MIKE TYSON Besides the obvious Maori-style tattoo on his face, Tyson has pictures of Mao Tse Tung on his right arm, tennis player Arthur Ashe on his left arm, Che Guevara on his stomach and his second wife, Dr Monica Turner, on his left forearm.
10 People With the Most Square Miles of the Earth’s Surface Named After Them
Square miles
1. | AMERIGO VESPUCCI, Italian explorer | |
Total area: | 16,243,000 | |
North America | 9,360,000 | |
South America | 6,883,000 | |
2. | VICTORIA, British queen | |
Total area: | 1,188,100 | |
Queensland (Australia) | 666,790 | |
Victoria (Australia) | 227,620 | |
Great Victoria Desert (Australia) | 127,000 | |
Victoria Island (Canada) | 83,000 | |
Victoria Island (Antarctica) | 60,000 | |
Lake Victoria (Africa) | 26,000 | |
Victoria Strait (Canada) | 6,000 | |
3. | MAUD, Norwegian queen | |
Total area: | 1,102,000 | |
Queen Maud Land (Antarctica) | 1,081,000 | |
Queen Maud Mountains (Antarctica) | 15,000 | |
Queen Maud Gulf (Canada) | 6,000 | |
4. | JAMES WEDDELL, British seal hunter and explorer Weddell Sea (Antarctica) | 1,080,000 |
5. | ABEL JANZOON TASMAN, Dutch explorer | |
Total area: | 925,100 | |
Tasman Sea (Pacific Ocean) | 900,000 | |
Tasmania (Australia) | 24,900 | |
Tasman Peninsula (Australia) | 200 | |
6. | CHRISTOPHER COLUMBUS, Italian explorer | |
Total area: | 920,200 | |
Colombia | 440,830 | |
British Columbia (Canada) | 365,950 | |
Columbia Plateau (US) | 100,000 | |
Colon department (Honduras) | 3,430 | |
Colon department (Panama) | 3,150 | |
District of Columbia and 10 US counties named for Columbus (combined area) | 6,790 | |
7. | VITUS BERING, Russian explorer | |
Bering Sea (Arctic Ocean) | 879,000 | |
8. | IBN-SAUD, Saudi king | |
Saudi Arabia | 865,000 | |
9. | CHARLES WILKES, US naval officer | |
Wilkes Land (Antarctica) | 660,000 | |
10. | WILLEM BARENTS, Dutch explorer | |
Barents Sea (Arctic Ocean) | 592,000 |
8 Unnamed Women of the Bible
1 NOAH’S WIFE She is mentioned five times in the book of Genesis, but only in the context of being one of a group who is present. This is surprising considering how talented and efficient she must have been to have been suddenly uprooted from her home and asked to set up housekeeping in a gopherwood ark filled with birds, snakes, insects and full-grown animals of every species. This woman, who kept everything in order in the ark for 12 months, is known to us today, not by her own name, but only as ‘Noah’s wife’, (Gen. 6:18; 7:7 and 13; 8:16 and 18).
2 THE