The Digital Economy. Tim Jordan

Чтение книги онлайн.

Читать онлайн книгу The Digital Economy - Tim Jordan страница 7

The Digital Economy - Tim Jordan

Скачать книгу

Table 1.2 Economic Sectors (2017) – Other Measures (USD millions)

Market Value Profit Revenue Asset Employees (total number)
Manufacturing 3,885,168 155,430 2,350,529 3,496,514 5,479,283
% of Total 17.99 15.47 18.34 8.30 19.41
Financial 3,400,038 228,481 2,232,306 27,909,063 3,198,268
% of Total 15.75 22.74 17.42 66.26 11.33
Retail 1,462,153 77,704 2,641,316 1,184,934 7,933,952
% of Total 6.77 7.73 20.61 2.81 28.10
Service 4,329,598 181,381 2,144,832 2,826,420 6,538,487
% of Total 20.05 18.05 16.74 6.71 23.16
Digital 6,650,784 276,929 2,047,313 3,821,682 4,254,320
% of Total 30.80 27.56 15.98 9.07 15.07
Extractive 1,865,371 84,876 1,398,194 2,879,857 827,529
% of Total 8.64 8.45 10.91 6.84 2.93
Total 21,593,112 1,004,802 12,814,490 42,118,470 28,231,839

Скачать книгу