Abbott's Guide to Ottawa and Vicinity. George Francis Abbott
Чтение книги онлайн.
Читать онлайн книгу Abbott's Guide to Ottawa and Vicinity - George Francis Abbott страница 3
Abbott's Guide
————————TO————————
OTTAWA Hull and Vicinity
With Map and Illustrations
Second Edition
Copyright, Canada, 1911, by Geo. F. Abbott 80 Sparks St., Ottawa
ILLUSTRATIONS.
The oval views on pp. 5, 7, 18 and 35, are taken from lithographed plates in a book called "Ottawa Scenery," published by W. S. Hunter in 1855, and now a rare work.
The views on pp. 9 and 34 are reproduced from steel engravings in a book published in 1842, called "Canadian Scenery," written by N. P. Willis, with engravings by W. H. Bartlett and others.
The view of the Chaudiere Falls on p. 6 is from a sketch made in 1526 by Col. John By, R.E., the founder of Ottawa, (see p. 7).
The view of Parliament Hill (formerly known as "Barracks Hill") on p. 27 is from a painting in the Rideau Club made from a contemporary drawing.
INDEX
Archives … … … … … … … … … … … … … … … . … .10 | ||
Art Gallery … … … … … … … … … … … … … … … . … .24 | ||
Aylmer … … … … … … … … … … … … … … … . … .11 | ||
Banks … … … … … … … … … … … … … … … . … .40 | ||
Boat Trips… … … … … … … … … … … … … … … . … .40 | ||
Britannia-on-the-Bay … … … … … … … … … … … … … … … . … .51 | ||
Bytown … … … … … … … … … … … … … … … . … .7 | ||
Cab Tariff … … … … … … … … … … … … … … … . … .41 | ||
Carnegie Library … … … … … … … … … … … … … … … . … .33 | ||
Chateau Laurier … … … … … … … … … … … … … … … . … .12, 14 | ||
Chats Falls … … … … … … … … … … … … … … … . … .13, 40 | ||
Chaudiere Falls … … … … … … … … … … … … … … … . … .6, 9, 15 | ||
City Government … … … … … … … … … … … … … … … . … .39 | ||
Churches … … … … … … … … … … … … … … … . … .41, 42, 43 | ||
Clubs … … … … … … … … … … … … … … … . … .43 | ||
Conservatory of Music … … … … … … … … … … … … … … … . … .15 | ||
Consulates … … … … … … … … … … … … … … … . … .44 | ||
Customs … … … … … … … … … … … … … … … . … .44 | ||
Distance from Outside Points … … … … … … … … … … … … … … … . … .44 | ||
Drives About City … … … … … … … … … … … … … … … . … .44 | ||
Driveway … … … … … … … … … … … … … … … . … .16, 17 | ||
Earnscliffe … … … … … … … … … … … … … … … . … .17 | ||
East Block … … … … … … … … … … … … … … … . … .31, 32 | ||
Electric Railway … … … … … … … … … … … … … … … . … .48 | ||
Experimental
|