Machine Learning for Healthcare Applications. Группа авторов
Чтение книги онлайн.
Читать онлайн книгу Machine Learning for Healthcare Applications - Группа авторов страница 20
Table 2.2 Accuracy of the model
Health status | Model 1 | Model 2 | ||
---|---|---|---|---|
Accuracy: Phase-I | Accuracy: Phase-II | Accuracy: Phase-I | Accuracy: Phase-II | |
Sleep | 90.54 | 93.64 | 91.54 | 94.64 |
Smoke | 92.21 | 94.01 | 94.21 | 96.01 |
Drink | 94.63 | 95.99 | 96.63 | 97.99 |
Screen | 93.11 | 94.76 | 94.11 | 95.76 |
Calories | 94.00 | 97.83 | 95.00 | 98.83 |
Figure 2.3 Accuracy: Model-I vs Model-II.
2.5.1.2 Precision
The precision of the model is calculated using the equation given below.
Figure 2.4 shows the precision comparison between the two models which are proposed in this chapter and it is observed the model-II gives more accuracy than the model-I. Table 2.3 shows the Precision comparison between the model-1 and model-2.
2.5.1.3 Recall
The recall of the model is calculated using the equation given below.
Figure 2.4 Precision: Model-I vs Model-II.
Table 2.3 Precision of the model.
Health status | Model 1 | Model 2 | ||
---|---|---|---|---|
Precision:Phase-I | Precision:Phase-II | Precision:Phase-I | Precision:Phase-II | |
Sleep | 95.5555556 | 97.826087 | 95.6043956 | 97.8723404 |
Smoke | 95.6989247 | 95.8333333 | 95.8333333 | 97.8947368 |
Drink | 95.5555556 | 97.8723404 | 97.8947368 | 98.9473684 |
Screen | 96.7032967 | 97.8494624 | 97.826087 | 96.8421053 |
Calories | 97.3494624 | 97.9381443 | 97.8494624 | 98.9690722 |
Table 2.4 Recall of the model.
Health status | Model 1 | Model 2 | ||
---|---|---|---|---|
Recall:Phase-I | Recall:Phase-II | Recall:Phase-I | Recall:Phase-II | |
Sleep | 93.4782609 | 94.7368421 | 94.5652174 | 95.8333333 |
Smoke | 95.6989247 | 97.8723404 | 97.8723404 | 97.8947368 |
Drink | 93.4782609 | 96.8421053 | 97.8947368 | 98.9473684 |
Screen | 95.6521739 | 95.7894737 | 95.7446809 | 97.8723404 |
Calories | 95.78941737 | 98.9583333 | 96.8085106 | 98.9690722 |
Figure 2.5 Recall: Model-I vs Model-II.
Table 2.4 shows the Recall comparison between the model-1 and model-2.
Figure 2.5 shows the Recall comparison between the two models which are proposed in this chapter and it is observed the model-II gives more accuracy than the model-I.
2.5.1.4 F1-Score
The F1-score is the harmonic mean of precision and recall. Below equation used to calculate the F1-score.