Iceland Within the Northern Atlantic, Volume 2. Группа авторов
Чтение книги онлайн.
Читать онлайн книгу Iceland Within the Northern Atlantic, Volume 2 - Группа авторов страница 7
Название:
Автор:
Жанр:
Серия:
Издательство:
E
E-MORB | Enriched mid-ocean ridge basalts |
EM | Enriched mantle |
EUR | Europe |
EVZ | East Volcanic Zone |
F
FLF | Flat-lying flows |
G
GEBCO | General Bathymetric Chart of the Ocean |
GIA | Glacio-isostatic adjustment |
GIFR | Greenland–Iceland–Faroe Ridge |
GIR | Greenland–Iceland Ridge |
GL | Grimsey Line |
GPS | Global Positioning System |
H
HFF | Húsavík-Flatey Fault |
HIMU | High Mu mantle (Mu = U/Pb) |
I
ICPMS | Inductively coupled plasma mass spectrometry |
IFR | Iceland–Faroe Ridge |
IGS | International GPS Service |
IMO | Icelandic Meteorological Office (Veðurstofa Íslands) |
InSAR | Interferometric Synthetic Aperture Radar |
IRD | Ice-rafted detritus |
ISOW | Iceland–Scotland Overflow Water |
ÍSNET | GPS Network surveys of the National Land Survey of Iceland (Landmælingar Íslands) |
J
JMFZ | Jan Mayen Fracture Zone |
K
KR | Kolbeinsey Ridge |
L
LBA | Labrador–Baffin axis |
LGM | Last Glacial Maximum (extension) |
LIP | Large igneous provinces |
M
M or MW | Moment magnitude |
MAR | Mid-Atlantic Ridge |
Mb | Body-wave magnitude |
ML | Local magnitude |
MS | Surface-wave magnitude |
N
N-MORB | Normal mid-ocean ridge basalts (depleted) |
NADW | North Atlantic Deep Water |
NAIP | North Atlantic Igneous Province |
NAM | North America |
NEIC | National Earthquake Information Center (United States |
NGRIP | North Greenland Ice Core Project |
NVZ | North Volcanic Zone |
O
OIB | Ocean island basalts |
OSC | Overlapping spreading center |
R
RP | Reykjanes Peninsula |
RR | Reykjanes Ridge |
S
SDRs | Seaward-dipping reflectors |
SIL | South Iceland Lowland network |
SISZ | South Iceland Seismic Zone |
T
TFZ | Tjörnes Fracture Zone |
U
USGS | United States Geological Survey |
W