Астрономический календарь на 2022 год для прогнозирования погоды и катаклизмов. Виктор Михайлович Скробала
Чтение книги онлайн.
Читать онлайн книгу Астрономический календарь на 2022 год для прогнозирования погоды и катаклизмов - Виктор Михайлович Скробала страница 8
25.03.2022 10:37:18> 20 Purvashadha
26.03.2022 9:17:20> 21 Uttarashadha
27.03.2022 8:01:58> 22 Shravana
28.03.2022 6:54:13> 23 Dhanishtha
29.03.2022 5:58:05> 24 Shatbhisha
30.03.2022 5:18:21> 25 Poorvabhadrapada
31.03.2022 5:00:25> 26 Uttarabhadrapada
1.04.2022 5:09:43> 27 Revati
2.04.2022 5:50:53> 1 Ashwini
3.04.2022 7:06:57> 2 Bharani
4.04.2022 8:58:14> 3 Krittika
5.04.2022 11:21:32> 4 Rohini
6.04.2022 14:09:33> 5 Mrigshirsha
7.04.2022 17:11:17> 6 Ardra
8.04.2022 20:13:03> 7 Punarvasu
9.04.2022 23:00:32> 8 Pushya
11.04.2022 1:20:53> 9 Ashlesha
12.04.2022 3:04:37> 10 Magha
13.04.2022 4:06:32> 11 Purvaphalguni
14.04.2022 4:25:43> 12 Uttaraphalguni
15.04.2022 4:04:56> 13 Hasta
16.04.2022 3:09:29> 14 Chitra
17.04.2022 1:46:24> 15 Swati
18.04.2022 0:03:25> 16 Vishakha
18.04.2022 22:08:21> 17 Anuradha
19.04.2022 20:08:42> 18 Jyeshtha
20.04.2022 18:11:04> 19 Moola
21.04.2022 16:21:18> 20 Purvashadha
22.04.2022 14:44:08> 21 Uttarashadha
23.04.2022 13:23:26> 22 Shravana
24.04.2022 12:22:05> 23 Dhanishtha
25.04.2022 11:42:26> 24 Shatbhisha
26.04.2022 11:26:13> 25 Poorvabhadrapada
27.04.2022 11:34:58> 26 Uttarabhadrapada
28.04.2022 12:10:03> 27 Revati
29.04.2022 13:12:28> 1 Ashwini
30.04.2022 14:42:45> 2 Bharani
1.05.2022 16:40:23> 3 Krittika
2.05.2022 19:03:24> 4 Rohini
3.05.2022 21:47:33> 5 Mrigshirsha
5.05.2022 0:46:10> 6 Ardra
6.05.2022 3:49:59> 7 Punarvasu
7.05.2022 6:47:41> 8 Pushya
8.05.2022 9:27:24> 9 Ashlesha
9.05.2022 11:37:39> 10 Magha
10.05.2022 13:09:37> 11 Purvaphalguni
11.05.2022 13:57:37> 12 Uttaraphalguni
12.05.2022 13:59:55> 13 Hasta
13.05.2022 13:18:17> 14 Chitra
14.05.2022 11:57:31> 15 Swati
15.05.2022 10:04:30> 16 Vishakha
16.05.2022 7:47:40> 17 Anuradha
17.05.2022 5:16:10> 18 Jyeshtha
18.05.2022 2:39:28> 19 Moola
19.05.2022 0:06:52> 20 Purvashadha
19.05.2022 21:47:07> 21 Uttarashadha
20.05.2022 19:48:04> 22 Shravana
21.05.2022 18:16:14> 23 Dhanishtha
22.05.2022 17:16:40> 24 Shatbhisha
23.05.2022 16:51:49> 25 Poorvabhadrapada
24.05.2022 17:03:07> 26 Uttarabhadrapada
25.05.2022 17:49:28> 27 Revati
26.05.2022 19:08:20> 1 Ashwini
27.05.2022 20:56:14> 2 Bharani
28.05.2022 23:08:58> 3 Krittika
30.05.2022 1:42:07> 4 Rohini
31.05.2022 4:30:55> 5 Mrigshirsha
1.06.2022 7:30:12> 6 Ardra
2.06.2022 10:33:51> 7 Punarvasu
3.06.2022 13:34:48> 8 Pushya
4.06.2022 16:24:47> 9 Ashlesha
5.06.2022 18:54:41> 10 Magha
6.06.2022 20:55:32> 11 Purvaphalguni
7.06.2022 22:19:24> 12 Uttaraphalguni
8.06.2022 23:00:33> 13 Hasta
9.06.2022 22:56:06> 14 Chitra
10.06.2022 22:06:38> 15 Swati
11.06.2022 20:35:15> 16 Vishakha
12.06.2022 18:28:24> 17 Anuradha
13.06.2022 15:54:09> 18 Jyeshtha
14.06.2022 13:02:05> 19 Moola
15.06.2022 10:02:45> 20 Purvashadha
16.06.2022 7:07:01> 21 Uttarashadha
17.06.2022 4:25:44> 22 Shravana
18.06.2022 2:09:03> 23 Dhanishtha
19.06.2022 0:25:55> 24 Shatbhisha
19.06.2022 23:23:12> 25 Poorvabhadrapada
20.06.2022 23:05:14> 26 Uttarabhadrapada
21.06.2022 23:33:01> 27 Revati
23.06.2022 0:44:15> 1 Ashwini
24.06.2022 2:33:34> 2 Bharani
25.06.2022 4:53:31> 3 Krittika
26.06.2022 7:35:43>