Nutrition For Dummies. Carol Ann Rinzler
Чтение книги онлайн.
Читать онлайн книгу Nutrition For Dummies - Carol Ann Rinzler страница 20
Название:
Автор:
Жанр:
Серия:
Издательство:
* Adequate Intake (AI)
TABLE 3-2 Mineral RDAs for Healthy Adults
Age (years) | Calcium (mg)* | Phosphorus (mg) | Magnesium (mg) | Iron (mg) | Zinc (mg) | Copper (mcg) |
---|---|---|---|---|---|---|
Males | ||||||
19–30 | 1,000 | 700 | 400 | 8 | 11 | 900 |
31–50 | 1,000 | 700 | 420 | 8 | 11 | 900 |
51–70 | 1,200 | 700 | 420 | 8 | 11 | 900 |
71 and older | 1,200 | 700 | 420 | 8 | 11 | 900 |
Females | ||||||
19–30 | 1,000 | 700 | 310 | 18 | 8 | 900 |
31–50 | 1,000 | 700 | 320 | 18 | 8 | 900 |
51–70 | 1,000/1,500** | 700 | 320 | 8 | 8 | 900 |
71 and older | 1,000/1,500** | 700 | 320 | 8 | 8 | 900 |
Pregnant | 1,000–1,300 | 700–1,250 | 350–400 | 27 | 11–12 | 1,000 |
Nursing | 1,000–1,300 | 700–1,250 | 310–350 | 9–10 | 12–13 | 1,300 |
* Adequate Intake (AI)
** The lower recommendation is for postmenopausal women taking estrogen supplements; the higher figure is for postmenopausal women not taking estrogen supplements.
Age (years) | Iodine (mcg) | Selenium (mcg) | Molybdenum (mcg) | Manganese (mg)* | Fluoride (mg)* | Chromium (mcg)* | Choline (mg)* |
---|---|---|---|---|---|---|---|
Males | |||||||
19–30 |
150
|