Pollutants and Water Management. Группа авторов

Чтение книги онлайн.

Читать онлайн книгу Pollutants and Water Management - Группа авторов страница 23

Pollutants and Water Management - Группа авторов

Скачать книгу

by scrub/open (39.79%), agriculture (0.39%), and settlement (0.25%), but in 2016, waterlogged and scrub/open area were reduced to 35.84 and 29%, respectively. The average rate of the LULC pattern is shown in Table 2.2.

LU/LC class Feb. 1988 Feb. 2016 Change % Change Yearly change (ha/year)
Water (ha) 1399.95 842.29 −557.66 −39.83 −19.92
Scrub/Open (ha) 934.94 681.67 −253.27 −27.09 −9.05
Agriculture (ha) 9.14 653.02 643.88 7044.64 22.99
Settlement (ha) 5.81 172.89 167.08 2875.73 5.97
Total area (ha) 2349.84 2349.87

      2.3.4 Water Quality

Parameters Current study Permissible limits Year 2002 a
Year 2014 2015 2016 Average ± SD IS:2296 b
pH 7.89 8.41 8.25 8.18 ± 0.26 6.5–8.5 7.83
EC (μS/cm) 126.32 290.93 323.93 247.06 ± 105.86 1000–2250 204.24
DO (mg/l) 7.24 7.24 3.92 6.13 ± 1.91 4–6 6.04
Alkalinity (mg/l) 298.28 244.39 218.89 253.85 ± 40.53 (200–600)c 122.9
Hardness (mg/l) 303.89 290.36 193.67 262.64 ± 60.11 300–600 130.28
Phosphate (mg/l) 0.07 0.01 0.10 0.06 ± 0.04 NA 0.0007
Nitrate (mg/l) 2.00 2.26 3.49 2.58 ± 0.79 20–50 0.0007
Sulfate (mg/l) 26.53 33.00 33.23 30.92 ± 3.80 200–400 1.19
Chloride (mg/l) 12.59 10.21 25.74 16.18 ± 8.37 250–600 13.12
Calcium (mg/l) 37.24 6.71 41.07 28.34 ± 18.83 75–200 25.73
Magnesium (mg/l) 9.53 4.27 5.22 6.34 ± 2.80 30–100 10.23
Cr (mg/l) 0.09 0.10 0.11 0.10 ± 0.01 0.05 NA
Mn (mg/l) 1.15

Скачать книгу