Mantle Convection and Surface Expressions. Группа авторов

Чтение книги онлайн.

Читать онлайн книгу Mantle Convection and Surface Expressions - Группа авторов страница 60

Mantle Convection and Surface Expressions - Группа авторов

Скачать книгу

et al. (2019), [14] Mookherjee (2011), [15] Stixrude & Lithgow‐Bertelloni (2011), [16] Imada et al. (2012), [17] Dai et al. (2013), [18] Wu et al. (2017), [19] Andrault et al. (2003), [20] Jiang et al. (2009), [21] Gréaux et al. (2016), [22] Fischer et al. (2018), [23] Buchen et al. (2018a).

Mineral/Phase Formula Volume Bulk modulus Shear modulus Quasi‐harmonic parameters References
V 0 (Å3) K 0 (GPa) K 0 ' G 0 (GPa) G 0 ' θ 0 (K) γ 0 q 0 η S0
bridgmanite MgSiO3 162.27(1) 253(9) 3.9(2) 173(2) 1.56(4) 905.9 1.44 1.09 2.2(2) [1,2,3,4]
(Mg0.95Fe0.05)SiO3 163.45(2) 247(2)S 3.6(1) 168.3(9) 2.02(3) 905.9 1.44 1.09 2.2 [3,4,5*,6*]
(Mg0.96Al0.04)(Si0.96Al0.04)O3 163.21(1) 252(5)S 3.7(3) 166(1) 1.57(5) 905.9 1.44 1.09 2.2 [3,4,7]
(Mg0.9Fe0.1)(Si0.9Al0.1)O3 162.96(2) 250.8(4)S 3.44(3) 159.7(2) 2.05(2) 905.9 1.44 1.09 2.2 [3,4,8]
ferropericlase MgO 74.68(2) 163(1)S 3.8(1) 131(1) 1.92(2) 770 1.5 2.8 3.0 [9,10,11*]
(Mg0.92Fe0.08)O 74.07(1) 169(2)S 4.01(7) 126(2) 2.08(3) 770 1.5 2.8(6) 3.0(3) [11*,12*]
Ca silicate perovskite CaSiO3 45.57(2) 248(3) 3.6(1) 107(1) 1.66(22) 771(90) 1.67(4) 1.1(2) 3.3 [13]
Ca ferrite‐type phase MgAl2O4 236.07 217 3.7 133 1.7 840(20) 1.3(3) 1(1) 2(1) [14,15]
FeAl2O4 247.49 217 3.7 133 1.7 840 1.3 1 2 [14,15]
Na0.4Mg0.6Al1.6Si0.4O4 239.9(37) 221(2) 4 129.65(6) 2.34(1) 840 1.3 1 2 [15,16,17]

Скачать книгу