Industry 4.1. Группа авторов
Чтение книги онлайн.
Читать онлайн книгу Industry 4.1 - Группа авторов страница 40
Название:
Автор:
Жанр:
Серия:
Издательство:
Appendix 2.A ‐ Abbreviation List
AC | Alternating Current |
ADC | Analog‐to‐Digital Converter |
AE | Acoustic Emission |
AEN | Autoencoder |
AI | Artificial Intelligence |
AIO | Analog Input / Output |
ANN | Artificial Neural network |
AOI | Automated Optical Inspection |
CbM | Condition‐based Maintenance |
CCD | Charge‐Coupled Device |
CMM | Coordinate Measuring Machine |
CNC | Computer Numerical Control |
CPSs | Cyber‐Physical Systems |
DC | Direct Current |
DIO | Digital Input / Output |
DNN | Deep Neural Network |
DWT | Discrete Wavelet Transform |
EtherCAT | Ethernet for Control Automation Technology |
FFT | Fast Fourier Transform |
FT | Fourier Transform |
Industry 4.0 | Fourth Industrial Revolution |
IIoT | Industrial Internet of Things |
MRA | Multi‐Resolution Analysis |
MQTT | Message Queuing Telemetry Transport |
NC | Numerical Control |
OPC‐UA | Open Platform Communication Unified Architecture |
PC | Personal Computer |
PLC | Programmable Logic Controller |
PM | Preventive Maintenance |
RM | Reactive Maintenance |
RF | Random Forest |
rpm | rotation per minute |
RUL | Remaining Useful Life |
SFs | Signal Features |
S/N | Signal‐to‐Noise |
STFT | Short‐Time Fourier Transform |
TCP/IP | Transmission Control Protocol/Internet Protocol |
TFT‐LCD | Thin‐Film‐Transistor Liquid‐Crystal Display |
WPT | Wavelet Packet Transform |
Appendix 2.B ‐ List of Symbols in Equations
F s | sampling rate for acquiring a signal | |||||||
F B | highest frequency component contained in a signal | |||||||
M | number of precision items | |||||||
N | data length of discrete signals | |||||||
s[i] | ith data point of a discrete signal | |||||||
p | pth precision item |
|
raw sensor data of pth precision item |
|
cleaned sensor data of pth precision item | |||
g[k] | DWT low‐pass filters | |||||||
h[k] | DWT high‐pass filters | |||||||
L | number of decomposition levels; | |||||||
j | scale parameters | |||||||
n | translation parameter | |||||||
cj[n] |
nth discrete wavelet coefficient of |
|
nth approximation coefficient at level j |
|
nth detail coefficient at level j |
|
nth modified wavelet coefficients at level j |
|