Isotopic Constraints on Earth System Processes. Группа авторов

Чтение книги онлайн.

Читать онлайн книгу Isotopic Constraints on Earth System Processes - Группа авторов страница 32

Isotopic Constraints on Earth System Processes - Группа авторов

Скачать книгу

iterative spike subtraction algorithm and are reported as (Skulan et al., 1997):

      (2.1)delta Superscript 44 Baseline upper C a comma per-mille equals left-parenthesis StartFraction Superscript 4 4 Baseline upper C a slash upper C a Over 0 period 0 2 1 2 0 7 6 EndFraction minus 1 right-parenthesis dot 1000 period

      2.2.4. K Isotopic Measurements

Скачать книгу

Sample Distance (mm) δ 44Ca n δ 41K n
RP2–1 0.33 0.70 2
RP2–2 0.99 0.46 5
RP2–3 1.65 0.15 4
RP2–4 2.31 –0.37 2
RP2–5 2.97 –0.77 2
RP2–6 3.62 –0.90 2
RP2–7 4.28 –1.26 2
RP2–8 4.94 –0.78 2
RP2–9 5.60 –0.78 2
RP2–10 6.26
RP3–1 0.33 –0.42 3 –2.35
RP3–2 0.98 –0.62 3 –3.47
RP3–3 1.63 0.01 2 –4.19
RP3–4 2.28 0.95 2 –2.44
RP3–5 2.93 0.68 2 –1.2
RP3–6 3.59 –0.68 2 0.54
RP3–7 4.24 –0.78 2 1.01
RP3–8 4.89 –0.91 2 1.38
RP3–9 5.54 –0.76 2 1.59
RP3–10 6.19